| 2011 £m |
2010 £m |
2009 £m |
2008 £m |
2007 £m |
|
|---|---|---|---|---|---|
| Assets | |||||
| Non-current assets | |||||
| Intangible assets | 858.1 | 846.2 | 839.9 | 840.8 | 842.9 |
| Tangible assets | 634.6 | 676.1 | 669.2 | 693.3 | 667.7 |
| Financial assets | 4.0 | 8.7 | 9.0 | 19.2 | 40.0 |
| Other receivables | 18.3 | 17.2 | – | – | – |
| Retirement benefit assets | 3.9 | – | – | 25.0 | 87.3 |
| Deferred tax assets | 75.7 | 92.0 | 80.6 | 57.4 | 52.3 |
| Total non-current assets | 1,594.6 | 1,640.2 | 1,598.7 | 1,635.7 | 1,690.2 |
| Net current liabilities | (292.0) | (636.5) | (74.4) | (296.7) | (215.8) |
| Non-current liabilities | (643.0) | (500.3) | (1,099.0) | (1,213.7) | (1,311.4) |
| Net assets | 659.6 | 503.4 | 425.3 | 125.3 | 163.0 |
| Shareholders’ Equity | |||||
| Share capital | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Share premium account | 682.9 | 682.9 | 682.9 | 682.9 | 682.9 |
| Other reserves | (8.3) | (3.4) | 288.9 | 16.9 | 29.5 |
| Retained earnings | (15.1) | (176.2) | (546.6) | (574.6) | (549.5) |
| Total equity | 659.6 | 503.4 | 425.3 | 125.3 | 163.0 |
- Accounts
- Statement of directors' responsibilities
- Independent auditors' report to members of Debenhams plc (Group)
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Balance Sheet
- Consolidated Statement of Changes in Equity
- Consolidated Cash Flow Statement
- Notes to the Financial Statements
- Five‐Year Record Income Statements
- Five‐Year Record Balance Sheets
- Independent Auditors’ Report to the Members of Debenhams plc (Company)
- Company Balance Sheet
- Notes to the Company Financial Statements