| Note | 53 weeks ended 3 September 2011 £m |
52 weeks ended 28 August 2010 £m |
|
|---|---|---|---|
| Profit for the financial year | 117.2 | 97.0 | |
| Other comprehensive income/(expense) | |||
| Actuarial gains/(losses) recognised in the pension schemes | 24 | 75.8 | (37.1) |
| Deferred tax movement on actuarial gains/(losses) | 25 | (22.5) | 7.8 |
| Current tax movement on the pension schemes | 2.1 | – | |
| Currency translation differences | 4.3 | (6.8) | |
| Sale of available-for-sale investment | (2.0) | – | |
| Change in the valuation of the available-for-sale investments | 16 | (0.2) | (1.0) |
| Cash flow hedges | |||
| – fair value (losses)/gains | (15.7) | 24.0 | |
| – tax on fair value (losses)/gains | 3.9 | (6.5) | |
| – reclassified and reported in net profit | 4.7 | 6.8 | |
| – tax on items reclassified and reported in net profit | (1.2) | (1.9) | |
| – recycled and adjusted against cost of sales | 1.8 | (4.3) | |
| – tax on items recycled against cost of sales | (0.5) | 1.2 | |
| Total other comprehensive income/(expense) | 50.5 | (17.8) | |
| Total comprehensive income for the year | 167.7 | 79.2 |
- Accounts
- Statement of directors' responsibilities
- Independent auditors' report to members of Debenhams plc (Group)
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Balance Sheet
- Consolidated Statement of Changes in Equity
- Consolidated Cash Flow Statement
- Notes to the Financial Statements
- Five‐Year Record Income Statements
- Five‐Year Record Balance Sheets
- Independent Auditors’ Report to the Members of Debenhams plc (Company)
- Company Balance Sheet
- Notes to the Company Financial Statements