| Note | 53 weeks ended 3 September 2011 £m |
52 weeks ended 28 August 2010 £m |
|
|---|---|---|---|
| Revenue | 4 | 2,209.8 | 2,119.9 |
| Cost of sales | (1,913.1) | (1,838.9) | |
| Analysed as: | |||
| Cost of sales before exceptional items | (1,913.1) | (1,829.5) | |
| Exceptional cost of sales | 7 | – | (9.4) |
| Gross profit | 296.7 | 281.0 | |
| Distribution costs | (70.2) | (55.1) | |
| Administrative expenses | (42.8) | (43.0) | |
| Analysed as: | |||
| Administrative expenses before exceptional items | (42.8) | (40.2) | |
| Exceptional administrative expenses | 7 | – | (2.8) |
| Other exceptional income | 7 | – | 6.8 |
| Operating profit | 6 | 183.7 | 189.7 |
| Analysed as: | |||
| Operating profit before exceptional items | 183.7 | 195.1 | |
| Exceptional items | 7 | – | (5.4) |
| Finance income | 9 | 3.9 | 6.7 |
| Finance costs | 10 | (27.3) | (56.5) |
| Profit before taxation | 160.3 | 139.9 | |
| Taxation | 11 | (43.1) | (42.9) |
| Analysed as: | |||
| Taxation before exceptional items | (43.1) | (44.6) | |
| Taxation credit on exceptional items | – | 1.7 | |
| Profit for the financial year attributable to equity shareholders | 117.2 | 97.0 |
Earnings per share attributable to equity shareholders (expressed in pence per share)
| Note | Pence per share |
Pence per share |
|
|---|---|---|---|
| Basic | 13 | 9.1 | 7.5 |
| Diluted | 13 | 9.1 | 7.5 |