| Note | 53 weeks ended 3 September 2011 £m |
52 weeks ended 28 August 2010 £m |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Cash generated from operations | 31 | 267.6 | 299.2 |
| Finance income | 6.7 | 2.7 | |
| Finance costs | (26.3) | (49.6) | |
| Tax paid | (48.6) | (44.1) | |
| Transaction costs on acquisition of Magasin | – | (1.0) | |
| Net cash generated from operating activities | 199.4 | 207.2 | |
| Cash flows from investing activities | |||
| Acquisition of subsidiary net of cash acquired | – | (9.1) | |
| Purchase of property, plant and equipment | (94.3) | (78.5) | |
| Purchase of intangible assets | (19.7) | (11.2) | |
| Proceeds from sale of property, plant and equipment | 31 | – | 0.2 |
| Proceeds from sale of available-for-sale investment | 16 | 5.0 | – |
| Proceeds from sale of finance leases | 31 | 12.6 | – |
| Net cash used in investing activities | (96.4) | (98.6) | |
| Cash flows from financing activities | |||
| Repayment of term loan facility | 21 | (548.6) | (159.7) |
| Drawdown of new facility | 415.0 | – | |
| Repurchase of term loan facility | – | (52.3) | |
| Share issue costs | – | (4.7) | |
| Dividends paid | 12 | (12.9) | – |
| Finance lease payments | (0.1) | (0.5) | |
| Debt issue costs | 21 | (4.1) | (10.1) |
| Net cash used in financing activities | (150.7) | (227.3) | |
| Net decrease in cash and cash equivalents | (47.7) | (118.7) | |
| Net cash and cash equivalents at beginning of financial year | 19 | 69.5 | 188.2 |
| Foreign exchange gains on cash and cash equivalents | 1.0 | – | |
| Net cash and cash equivalents at end of financial year | 32 | 22.8 | 69.5 |
- Accounts
- Statement of directors' responsibilities
- Independent auditors' report to members of Debenhams plc (Group)
- Consolidated Income Statement
- Consolidated Statement of Comprehensive Income
- Consolidated Balance Sheet
- Consolidated Statement of Changes in Equity
- Consolidated Cash Flow Statement
- Notes to the Financial Statements
- Five‐Year Record Income Statements
- Five‐Year Record Balance Sheets
- Independent Auditors’ Report to the Members of Debenhams plc (Company)
- Company Balance Sheet
- Notes to the Company Financial Statements