| Note | 3 September 2011 £m |
28 August 2010 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 14 | 858.1 | 846.2 |
| Property, plant and equipment | 15 | 634.6 | 676.1 |
| Available-for-sale investments | 11 | 2.6 | 7.8 |
| Derivative financial instruments | 23 | 1.4 | 0.9 |
| Other receivables | 18 | 18.3 | 17.2 |
| Retirement benefit assets | 24 | 3.9 | – |
| Deferred tax assets | 25 | 75.7 | 92.0 |
| 1,594.6 | 1,640.2 | ||
| Current assets | |||
| Inventories | 17 | 321.3 | 295.3 |
| Trade and other receivables | 18 | 72.1 | 73.4 |
| Derivative financial instruments | 11 | 1.2 | 8.9 |
| Cash and cash equivalents | 19 | 29.0 | 69.5 |
| 423.6 | 447.1 | ||
| Liabilities | |||
| Current liabilities | |||
| Bank overdraft and borrowings | 21 | (168.1) | (545.7) |
| Derivative financial instruments | 23 | (8.5) | (1.8) |
| Trade and other payables | 20 | (489.1) | (494.2) |
| Current tax liabilities | (43.7) | (37.5) | |
| Provisions | 27 | (6.2) | (4.4) |
| (715.6) | (1,083.6) | ||
| Net current liabilities | (292.0) | (636.5) | |
| Non-current liabilities | |||
| Bank overdraft and borrowings | 21 | (244.6) | (40.6) |
| Derivative financial instruments | 23 | (4.2) | (7.5) |
| Deferred tax liabilities | 25 | (74.1) | (83.8) |
| Other non-current liabilities | 26 | (318.9) | (285.7) |
| Provisions | 27 | (1.2) | (2.0) |
| Retirement benefit obligations | 24 | (80.7) | |
| (643.0) | (500.3) | ||
| Net assets | 659.6 | 503.4 | |
| Shareholders’ equity | |||
| Share capital | 28 | 0.1 | 0.1 |
| Share premium account | 682.9 | 682.9 | |
| Merger reserve | 1,200.9 | 1,200.9 | |
| Reverse acquisition reserve | (1,199.9) | (1,199.9) | |
| Hedging reserve | (6.2) | 0.8 | |
| Other reserves | (3.1) | (5.2) | |
| Retained earnings | (15.1) | (176.2) | |
| Total equity | 659.6 | 503.4 |
The Financial Statements here were approved by the board on 20 October 2011 and were signed on its behalf by:
C K Woodhouse Director