| Note | 3 September 2011 £m |
28 August 2010 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 4 | 2,745.9 | 2,745.9 |
| Current assets | |||
| Debtors | 6 | 115.1 | 194.9 |
| Derivative financial instruments | 5 | 0.1 | – |
| 115.2 | 194.9 | ||
| Creditors: amounts falling due within one year | 7 | (1,212.7) | (1,642.6) |
| Derivative financial instruments | 5 | (0.3) | – |
| Net current liabilities | (1,097.8) | (1,447.7) | |
| Total assets less current liabilities | 1,648.1 | 1,298.2 | |
| Creditors: amounts falling due after more than one year | 8 | (243.2) | – |
| Derivative financial instruments | 5 | (3.8) | (6.8) |
| Net assets | 1,401.1 | 1,291.4 | |
| Capital and reserves | |||
| Called-up share capital | 11 | 0.1 | 0.1 |
| Share premium account | 12 | 682.9 | 682.9 |
| Hedging reserve | 12 | (2.9) | (3.9) |
| Profit and loss account | 12 | 721.0 | 612.3 |
| Total shareholders’ funds | 13 | 1,401.1 | 1,291.4 |
The Financial Statements here were approved by the board on 20 October 2011 and were signed on its behalf by: